
home
Revised race results
Pos Driver Team
1. Webber Red Bull-Renault
2. Vettel Red Bull-Renault
3. Kubica Renault
4. Massa Ferrari
5. Hamilton McLaren-Mercedes
6. Alonso Ferrari
7. Rosberg Mercedes
8. Sutil Force India-Mercedes
8. Liuzzi Force India-Mercedes
10. Buemi Toro Rosso-Ferrari
11. Alguersuari Toro Rosso-Ferrari
12. Schumacher Mercedes
13. Petrov Renault
World Championship standings, round 6:
Drivers: Constructors:
1. Webber 78 1. Red Bull-Renault 156
2. Vettel 78 2. Ferrari 136
3. Alonso 75 3. McLaren-Mercedes 129
4. Button 70 4. Mercedes 78
5. Massa 61 5. Renault 65
6. Kubica 59 6. Force India-Mercedes 30
7. Hamilton 59 7. Williams-Cosworth 8
8. Rosberg 56 8. Toro Rosso-Ferrari 4
9. Schumacher 22
10. Sutil 20
11. Liuzzi 10
12. Barrichello 7
13. Petrov 6
14. Alguersuari 3
15. Hulkenberg 1
16. Buemi 1
All timing unofficial
Pos Driver Team Time Laps
1. Alonso Ferrari 1:14.904 36
2. Rosberg Mercedes 1:15.013 + 0.109 39
3. Vettel Red Bull-Renault 1:15.099 + 0.195 47
4. Massa Ferrari 1:15.120 + 0.216 44
5. Schumacher Mercedes 1:15.143 + 0.239 38
6. Kubica Renault 1:15.192 + 0.288 38
7. Hamilton McLaren-Mercedes 1:15.249 + 0.345 32
8. Sutil Force India-Mercedes 1:15.460 + 0.556 42
9. Button McLaren-Mercedes 1:15.619 + 0.715 37
10. Webber Red Bull-Renault 1:15.620 + 0.716 28
11. Petrov Renault 1:15.746 + 0.842 44
12. Buemi Toro Rosso-Ferrari 1:16.276 + 1.372 46
13. Hulkenberg Williams-Cosworth 1:16.348 + 1.444 48
14. Barrichello Williams-Cosworth 1:16.522 + 1.618 37
15. Liuzzi Force India-Mercedes 1:16.528 + 1.624 42
16. de la Rosa Sauber-Ferrari 1:16.599 + 1.695 36
17. Kobayashi Sauber-Ferrari 1:16.818 + 1.914 45
18. Alguersuari Toro Rosso-Ferrari 1:17.023 + 2.119 28
19. Kovalainen Lotus-Cosworth 1:18.184 + 3.280 47
20. di Grassi Virgin-Cosworth 1:18.478 + 3.574 38
21. Trulli Lotus-Cosworth 1:18.667 + 3.763 13
22. Glock Virgin-Cosworth 1:18.721 + 3.817 41
23. Chandhok HRT-Cosworth 1:20.313 + 5.409 35
24. Senna HRT-Cosworth 1:22.148 + 7.244 11
All Timing Unofficial