Hamilton drove like a champ, Vettel drove like a champ.
People will criticize Ferrari but everyone is a genius afterwards. I'm not sure the Ferrari would have been a match for the Mercedes, not with those long DRS zones, so it was correct to gamble,
Rosberg is in contract negotiation and once again Hamilton made him his dog. I guess he will never learn.
Max Verstappen destroyed Ricciardo today and his defense against Rosberg is just preview of things to come from the Dutchman.
That's about all there is to say about the Canadian GP, much more entertaining was the Hamilton Vettel comedy show after the race, the main topic? Seagulls!
Pos | Driver | Car | Laps | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 70 | 1h31m05.296s |
2 | Sebastian Vettel | Ferrari | 70 | 5.011s |
3 | Valtteri Bottas | Williams/Mercedes | 70 | 46.422s |
4 | Max Verstappen | Red Bull/Renault | 70 | 53.020s |
5 | Nico Rosberg | Mercedes | 70 | 1m02.093s |
6 | Kimi Raikkonen | Ferrari | 70 | 1m03.017s |
7 | Daniel Ricciardo | Red Bull/Renault | 70 | 1m03.634s |
8 | Nico Hulkenberg | Force India/Mercedes | 69 | 1 Lap |
9 | Carlos Sainz | Toro Rosso/Ferrari | 69 | 1 Lap |
10 | Sergio Perez | Force India/Mercedes | 69 | 1 Lap |
11 | Fernando Alonso | McLaren/Honda | 69 | 1 Lap |
12 | Daniil Kvyat | Toro Rosso/Ferrari | 69 | 1 Lap |
13 | Esteban Gutierrez | Haas/Ferrari | 68 | 2 Laps |
14 | Romain Grosjean | Haas/Ferrari | 68 | 2 Laps |
15 | Marcus Ericsson | Sauber/Ferrari | 68 | 2 Laps |
16 | Kevin Magnussen | Renault | 68 | 2 Laps |
17 | Pascal Wehrlein | Manor/Mercedes | 68 | 2 Laps |
18 | Felipe Nasr | Sauber/Ferrari | 68 | 2 Laps |
19 | Rio Haryanto | Manor/Mercedes | 68 | 2 Laps |
- | Felipe Massa | Williams/Mercedes | 35 | Overheating |
- | Jolyon Palmer | Renault | 16 | Water pressure |
- | Jenson Button | McLaren/Honda | 9 | Engine |
DRIVERS' STANDINGS
Pos | Driver | Points |
---|---|---|
1 | Nico Rosberg | 116 |
2 | Lewis Hamilton | 107 |
3 | Sebastian Vettel | 78 |
4 | Daniel Ricciardo | 72 |
5 | Kimi Raikkonen | 69 |
6 | Max Verstappen | 50 |
7 | Valtteri Bottas | 44 |
8 | Felipe Massa | 37 |
9 | Sergio Perez | 24 |
10 | Daniil Kvyat | 22 |
11 | Romain Grosjean | 22 |
12 | Fernando Alonso | 18 |
13 | Nico Hulkenberg | 18 |
14 | Carlos Sainz | 18 |
15 | Kevin Magnussen | 6 |
16 | Jenson Button | 5 |
17 | Stoffel Vandoorne | 1 |
18 | Esteban Gutierrez | 0 |
19 | Jolyon Palmer | 0 |
20 | Marcus Ericsson | 0 |
21 | Pascal Wehrlein | 0 |
22 | Felipe Nasr | 0 |
23 | Rio Haryanto | 0 |
No comments:
Post a Comment