Free Practice for the 2016 Russian GP in Sochi showed a Hamilton intent on breaking Rosberg streak while his teammate was confident enough not to do any qualifying simulations but instead concentrating on race prep.
Vettel was second fastest but the usual half second or so behind and victim of an electrical issue with sidelined him for half the session.
POS. | NO. | DRIVER | TEAM | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | LEWIS HAMILTON | MERCEDES | 1:37.583 | 30 | |
2 | 5 | SEBASTIAN VETTEL | FERRARI | 1:38.235 | +0.652s | 10 |
3 | 6 | NICO ROSBERG | MERCEDES | 1:38.450 | +0.867s | 37 |
4 | 7 | KIMI RÄIKKÖNEN | FERRARI | 1:38.793 | +1.210s | 35 |
5 | 3 | DANIEL RICCIARDO | RED BULL RACING | 1:39.084 | +1.501s | 34 |
6 | 77 | VALTTERI BOTTAS | WILLIAMS | 1:39.185 | +1.602s | 42 |
7 | 26 | DANIIL KVYAT | RED BULL RACING | 1:39.193 | +1.610s | 32 |
8 | 22 | JENSON BUTTON | MCLAREN | 1:39.196 | +1.613s | 31 |
9 | 19 | FELIPE MASSA | WILLIAMS | 1:39.289 | +1.706s | 38 |
10 | 14 | FERNANDO ALONSO | MCLAREN | 1:39.400 | +1.817s | 30 |
11 | 55 | CARLOS SAINZ | TORO ROSSO | 1:39.465 | +1.882s | 37 |
12 | 33 | MAX VERSTAPPEN | TORO ROSSO | 1:39.501 | +1.918s | 30 |
13 | 27 | NICO HULKENBERG | FORCE INDIA | 1:39.795 | +2.212s | 31 |
14 | 11 | SERGIO PEREZ | FORCE INDIA | 1:39.867 | +2.284s | 38 |
15 | 20 | KEVIN MAGNUSSEN | RENAULT | 1:40.193 | +2.610s | 41 |
16 | 8 | ROMAIN GROSJEAN | HAAS | 1:40.260 | +2.677s | 24 |
17 | 21 | ESTEBAN GUTIERREZ | HAAS | 1:40.508 | +2.925s | 26 |
18 | 30 | JOLYON PALMER | RENAULT | 1:40.688 | +3.105s | 37 |
19 | 12 | FELIPE NASR | SAUBER | 1:40.740 | +3.157s | 31 |
20 | 88 | RIO HARYANTO | MANOR | 1:41.080 | +3.497s | 38 |
21 | 94 | PASCAL WEHRLEIN | MANOR | 1:41.148 | +3.565s | 23 |
22 | 9 | MARCUS ERICSSON | SAUBER | 1:41.652 | +4.069s | 29 |
No comments:
Post a Comment