(Mercedes AMG Petronas) |
It took nine tries but, finally, Lewis Hamilton will start on pole at the Monaco GP.
It looked like Nico Rosberg was in control of qualifying through Q2 but in the final session the German made mistakes locking up at Saint Devote and that was that.
As for Ferrari, the cooler ambient temperatures did not help them and Raikkonen did himself no favors not leaving a gap behind Sainz on his Q3 hot lap he will start a disappointing 6th.
Ricciardo sounded bullish after qualifying saying they really should have been in third place ahead of Vettel.
Bad day for Williams, some were saying they had caught Ferrari as the second fastest team but today they qualified a dismal 14th and 17th.
Great job by Sergio Perez dragging the Force India to P7 and Pastor Maldonado P9 with the Lotus.
Hamilton has clear road ahead of him Sunday, his only worry that he not emulate his idol Senna's 1988 race!.
Pos | Driver | Car | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m15.098s | - |
2 | Nico Rosberg | Mercedes | 1m15.440s | 0.342s |
3 | Sebastian Vettel | Ferrari | 1m15.849s | 0.751s |
4 | Daniel Ricciardo | Red Bull/Renault | 1m16.041s | 0.943s |
5 | Daniil Kvyat | Red Bull/Renault | 1m16.182s | 1.084s |
6 | Kimi Raikkonen | Ferrari | 1m16.427s | 1.329s |
7 | Sergio Perez | Force India/Mercedes | 1m16.808s | 1.710s |
8 | Carlos Sainz | Toro Rosso/Renault | 1m16.931s | 1.833s |
9 | Pastor Maldonado | Lotus/Mercedes | 1m16.946s | 1.848s |
10 | Max Verstappen | Toro Rosso/Renault | 1m16.957s | 1.859s |
11 | Jenson Button | McLaren/Honda | 1m17.093s | - |
12 | Nico Hulkenberg | Force India/Mercedes | 1m17.193s | - |
13 | Felipe Massa | Williams/Mercedes | 1m17.278s | - |
14 | Fernando Alonso | McLaren/Honda | 1m26.632s | - |
15 | Felipe Nasr | Sauber/Ferrari | 1m18.101s | - |
16 | Romain Grosjean | Lotus/Mercedes | 1m17.007s | - |
17 | Valtteri Bottas | Williams/Mercedes | 1m18.434s | - |
18 | Marcus Ericsson | Sauber/Ferrari | 1m18.513s | - |
19 | Will Stevens | Marussia/Ferrari | 1m20.655s | - |
20 | Roberto Merhi | Marussia/Ferrari | 1m20.904s | - |
No comments:
Post a Comment