November 12, 2010

Desert Floods

This was the Yas Marina circuit in Abu Dhabi Friday morning. That Benie can arrange anything!

Didn't last long but you can't say it could never happen...

2010 Porsche Supercup AbuDhabi practice2010 Porsche Supercup Abu Dhabi practice

Pos  Driver              Car                   Time       Gap       Laps
1. Sebastian Vettel Red Bull-Renault 1m42.760s 18
2. Lewis Hamilton McLaren-Mercedes 1m43.369s + 0.609s 16
3. Jenson Button McLaren-Mercedes 1m43.785s + 1.025s 19
4. Mark Webber Red Bull-Renault 1m43.840s + 1.080s 19
5. Robert Kubica Renault 1m44.080s + 1.320s 19
6. Fernando Alonso Ferrari 1m44.121s + 1.361s 17
7. Michael Schumacher Mercedes 1m44.199s + 1.439s 19
8. Kamui Kobayashi Sauber-Ferrari 1m44.604s + 1.844s 18
9. Nico Rosberg Mercedes 1m44.718s + 1.958s 19
10. Nick Heidfeld Sauber-Ferrari 1m44.737s + 1.977s 19
11. Felipe Massa Ferrari 1m45.160s + 2.400s 18
12. Vitaly Petrov Renault 1m45.445s + 2.685s 21
13. Rubens Barrichello Williams-Cosworth 1m45.474s + 2.714s 15
14. Adrian Sutil Force India-Mercedes 1m45.552s + 2.792s 20
15. Tonio Liuzzi Force India-Mercedes 1m45.585s + 2.825s 14
16. Jaime Alguersuari Toro Rosso-Ferrari 1m46.003s + 3.243s 20
17. Nico Hulkenberg Williams-Cosworth 1m46.644s + 3.884s 19
18. Sebastien Buemi Toro Rosso-Ferrari 1m47.105s + 4.345s 22
19. Timo Glock Virgin-Cosworth 1m48.450s + 5.690s 19
20. Jarno Trulli Lotus-Cosworth 1m48.472s + 5.712s 17
21. Lucas di Grassi Virgin-Cosworth 1m49.375s + 6.615s 13
22. Bruno Senna Hispania-Cosworth 1m49.590s + 6.830s 18
23. Christian Klien Hispania-Cosworth 1m50.274s + 7.514s 17
24. Fairuz Fauzy Lotus-Cosworth 1m51.705s + 8.945s 18

All timing unofficial


end of post

No comments:

Post a Comment

nRelate Posts Only