Didn't quite work out that way for Lewis Hamilton, a tankslapper tossed him in the barriers tearing a couple of corners off his Mclaren. Car was only rebuilt in time for him to take to the track in the final ten minutes or so of the afternoon session, meaning he missed a lot of setup time. He did manage a 7th place time well ahead of Jenson Button, who may or may not have been engaged in a different program.
Top of the list was Alonso, showing he and the car, possibly sporting a new diffuser, have the pace. Now if they can keep the mistakes and the bad luck away...
Pos Driver Team Time Laps
1. Alonso Ferrari 1:16.265 35
2. Vettel Red Bull-Renault 1:16.294 + 0.029 26
3. Massa Ferrari 1:16.438 + 0.173 37
4. Webber Red Bull-Renault 1:16.585 + 0.320 40
5. Rosberg Mercedes 1:16.827 + 0.562 32
6. Schumacher Mercedes 1:16.971 + 0.706 20
7. Hamilton McLaren-Mercedes 1:17.004 + 0.739 10
8. Kubica Renault 1:17.009 + 0.744 37
9. Barrichello Williams-Cosworth 1:17.056 + 0.791 37
10. Hulkenberg Williams-Cosworth 1:17.204 + 0.939 44
11. Kobayashi Sauber-Ferrari 1:17.336 + 1.071 44
12. Petrov Renault 1:17.547 + 1.282 35
13. de la Rosa Sauber-Ferrari 1:17.573 + 1.308 39
14. Sutil Force India-Mercedes 1:17.701 + 1.436 38
15. Button McLaren-Mercedes 1:17.739 + 1.474 36
16. Liuzzi Force India-Mercedes 1:17.871 + 1.606 33
17. Buemi Toro Rosso-Ferrari 1:18.147 + 1.882 45
18. Alguersuari Toro Rosso-Ferrari 1:19.327 + 3.062 48
19. Glock Virgin-Cosworth 1:19.553 + 3.288 30
20. Trulli Lotus-Cosworth 1:20.008 + 3.743 34
21. di Grassi Virgin-Cosworth 1:20.106 + 3.841 31
22. Kovalainen Lotus-Cosworth 1:20.377 + 4.112 37
23. Senna HRT-Cosworth 1:21.988 + 5.723 37
24. Yamamoto HRT-Cosworth 1:23.066 + 6.801 37
All Timing Unofficial
end of post
he even looks fast when he's crashing!
ReplyDelete"Now if they can keep the mistakes and the bad luck away..."
ReplyDeleteIn hindsight, that's either an eerily psychic prediction or the most ironic thing I've read this afternoon!