There is no doubt about how much smoother the Brawn is compared to the competition. Even the Williams, which scored the fastest practice time looks rather nervous.
Ferraris look a bit twitchy mid-corner. Mclaren's pace is incomprehensible unless there is some sandbagging going on. Hamilton, like Massa had a couple of fast laps that were spoiled by near wipe outs.
Some very weird sounds when cars shift up and down on straightaways, real cars now sound like bad video game simulations from a few years ago.
Practice 1
Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:26.687 19
2. Nakajima Williams-Toyota (B) 1:26.736 + 0.049 21
3. Raikkonen Ferrari (B) 1:26.750 + 0.063 24
4. Barrichello Brawn-Mercedes (B) 1:27.226 + 0.539 21
5. Kovalainen McLaren-Mercedes (B) 1:27.453 + 0.766 15
6. Button Brawn-Mercedes (B) 1:27.467 + 0.780 12
7. Massa Ferrari (B) 1:27.642 + 0.955 24
8. Glock Toyota (B) 1:27.710 + 1.023 24
9. Sutil Force India-Mercedes (B) 1:27.993 + 1.306 20
10. Alonso Renault (B) 1:28.123 + 1.436 16
11. Heidfeld BMW Sauber (B) 1:28.137 + 1.450 20
12. Trulli Toyota (B) 1:28.142 + 1.455 21
13. Kubica BMW Sauber (B) 1:28.511 + 1.824 22
14. Fisichella Force India-Mercedes (B) 1:28.603 + 1.916 16
15. Buemi Toro Rosso-Ferrari (B) 1:28.785 + 2.098 27
16. Hamilton McLaren-Mercedes (B) 1:29.042 + 2.355 18
17. Webber Red Bull-Renault (B) 1:29.081 + 2.394 7
18. Piquet Renault (B) 1:29.461 + 2.774 25
19. Bourdais Toro Rosso-Ferrari (B) 1:29.499 + 2.812 21
20. Vettel Red Bull-Renault (B) 1:32.784 + 6.097 4
All timing unofficial
Practice 2
Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:26.053 36
2. Barrichello Brawn-Mercedes (B) 1:26.157 + 0.104 38
3. Trulli Toyota (B) 1:26.350 + 0.297 42
4. Webber Red Bull-Renault (B) 1:26.370 + 0.317 30
5. Button Brawn-Mercedes (B) 1:26.374 + 0.321 38
6. Glock Toyota (B) 1:26.443 + 0.390 42
7. Nakajima Williams-Toyota (B) 1:26.560 + 0.507 33
8. Vettel Red Bull-Renault (B) 1:26.740 + 0.687 19
9. Sutil Force India-Mercedes (B) 1:27.040 + 0.987 29
10. Massa Ferrari (B) 1:27.064 + 1.011 35
11. Raikkonen Ferrari (B) 1:27.204 + 1.151 32
12. Alonso Renault (B) 1:27.232 + 1.179 28
13. Fisichella Force India-Mercedes (B) 1:27.282 + 1.229 32
14. Heidfeld BMW-Sauber (B) 1:27.317 + 1.264 34
15. Kubica BMW-Sauber (B) 1:27.398 + 1.345 36
16. Bourdais Toro Rosso-Ferrari (B) 1:27.479 + 1.426 36
17. Kovalainen McLaren-Mercedes (B) 1:27.802 + 1.749 35
18. Hamilton McLaren-Mercedes (B) 1:27.813 + 1.760 31
19. Piquet Renault (B) 1:27.828 + 1.775 35
20. Buemi Toro Rosso-Ferrari (B) 1:28.076 + 2.023 33
All Timing Unofficial
Home
definitely wierd sounds. It sounds like they miss double shift and then unshift...
ReplyDeleteI think it has something to do with Kers, or possibly late downshifting to avoid engine overbreaking...
I saw one graphic in quali which showed Kimi using Kers, the noise seemed to correspond with the Kers boost disengaging...
Hmm, yes I guess that would make sense the increase in revs comes from the KERS?
ReplyDelete