June 21, 2014

Spoiler: It's Williams!

It's an all Williams Martini front row in Austria.

AC/AxisofOversteer






We meant spoiler as in Williams spoiled Mercedes' day, up to a point of course, because it's still a Mercedes engine pushing the Martini car.

Great for Williams and probably the very best thing that could have happened for F1, just when it was flirting with ridicule what with the fake sparks and the standing re-start regulations.

This is Massa's fist pole position since his nasty accident in 2009,  his last pole had been in Brazil in 2008.

For Mercedes AMG proof that you can never take domination for granted.   The equipment failed, it's true but both drivers also failed to deliver.  Hamilton, especially failed running off the track on his "banker" lap in Q3.  He will have his work cut out for him tomorrow.

On a lighter note, will conspiracy theorists now claim Lewis brought out the yellows intentionally to slow Rosberg, on a hot lap behind him?

Not bad for Ferrari with Alonso on row two.  Raikkonen remains a mystery.

Red Bull will not be happy to have had Vettel fail to make it to Q3 and RIcciardo slower than a Ferrari on their own track.

Tomorrow could be a fantastic race, don't miss it.


Pos Driver                Team                 Time          Gap   
 1. Felipe Massa          Williams-Mercedes    1m08.759s
 2. Valtteri Bottas       Williams-Mercedes    1m08.846s  +0.087
 3. Nico Rosberg          Mercedes             1m08.944s  +0.185
 4. Fernando Alonso       Ferrari              1m09.285s  +0.526
 5. Daniel Ricciardo      Red Bull-Renault     1m09.466s  +0.707
 6. Kevin Magnussen       McLaren-Mercedes     1m09.515s  +0.756
 7. Daniil Kvyat          Toro Rosso-Renault   1m09.619s  +0.860
 8. Kimi Raikkonen        Ferrari              1m10.795s  +2.036
 9. Lewis Hamilton        Mercedes
10. Nico Hulkenberg       Force India-Mercedes
Q2 cut-off time: 1m09.657s                                   Gap **
11. Sergio Perez          Force India-Mercedes 1m09.754s  +0.780s
12. Jenson Button         McLaren-Mercedes     1m09.780s  +0.806s
13. Sebastian Vettel      Red Bull-Renault     1m09.801s  +0.827s
14. Pastor Maldonado      Lotus-Renault        1m09.939s  +0.965s
15. Jean-Eric Vergne      Toro Rosso-Renault   1m10.073s  +1.099s
16. Romain Grosjean       Lotus-Renault        1m10.642s  +1.668s
Q1 cut-off time: 1m10.821s                                    Gap *
17. Adrian Sutil          Sauber-Ferrari       1m10.825s  +1.311s
18. Esteban Gutierrez     Sauber-Ferrari       1m11.349s  +1.835s
19. Jules Bianchi         Marussia-Ferrari     1m11.412s  +1.898s
20. Kamui Kobayashi       Caterham-Renault     1m11.673s  +2.159s
21. Max Chilton           Marussia-Ferrari     1m11.775s  +2.261s
22. Marcus Ericsson       Caterham-Renault     1m12.673s  +3.159s

No comments:

Post a Comment