Yeah,.. not great, an early spin then 70ish laps, which is decent but with a best time over four seconds slower than Hamilton, which is most definitively NOT good. I fact, even Chilton in the Marussia had a better lap time, a stat Max will certainly put in his scrapbook.
In the mean time both Button and Bottas stopped on track simply because they have done so many laps their Mercedes engines were toast! Impressive
P | Driver | Team | Time |
1 | Hamilton | Mercedes | 1m33.278s |
2 | Bottas | Williams | 1m33.987s +0.709 |
3 | Alonso | Ferrari | 1m34.280s +1.002 |
4 | Hulkenberg | Force India | 1m35.577s +2.299 |
5 | Vergne | Toro Rosso | 1m35.701s +2.423 |
6 | Sutil | Sauber | 1m36.467s +3.189 |
7 | Chilton | Marussia | 1m36.835s +3.557 |
8 | Gutierrez | Sauber | 1m37.303s +4.025 |
9 | Vettel | Red Bull | 1m37.468s +4.190 |
10 | Button | McLaren | 1m38.111s +4.833 |
11 | Kobayashi | Caterham | 1m38.391s +5.113 |
12 | Grosjean | Lotus | 1m39.302s +6.024 |
All timing unofficial. Updated: 14:55 GMT |
No comments:
Post a Comment